加入購(gòu)物車成功!
的產(chǎn)品詳細(xì)介紹:
產(chǎn)品簡(jiǎn)介
聚乙烯絕緣KYJVRP12*1.5控制電纜的執(zhí)行標(biāo)準(zhǔn)/電壓等級(jí)/規(guī)格型號(hào)/導(dǎo)體結(jié)構(gòu)類型/選型資料/絕緣電阻/型號(hào)說明/價(jià)格查詢/重量外徑查詢。
詳細(xì)介紹
KYJVRP12*1.5控制電纜廠家 | |||||||||
一、生產(chǎn)執(zhí)行標(biāo)準(zhǔn):企業(yè)標(biāo)準(zhǔn) (參照GB9330-88) | |||||||||
二、使用條件: 1、 敷設(shè)溫度、 ***小彎曲半徑:電纜的敷設(shè)溫度在不低于0℃條件下敷設(shè)時(shí), 無需預(yù)先加溫; 電纜敷設(shè)不受落差限制,敷設(shè)時(shí)的***小彎曲半徑規(guī)定如下: a.無鎧裝層的電纜, 應(yīng)不小于電纜外徑的6倍; b.有鎧裝層或銅帶屏蔽結(jié)構(gòu)的電纜,應(yīng)不小于電纜外徑的12倍; c.有屏蔽結(jié)構(gòu)的軟電纜, 應(yīng)不小于電纜外徑的10倍。 2、電纜導(dǎo)體的長(zhǎng)期允許工作溫度為90℃。 3、短路時(shí),電纜導(dǎo)體的***高溫度不超過250℃,持續(xù)時(shí)間不超過5s。 4、本產(chǎn)品適用于額定電壓600/1000V及以下的配電裝置,作電器儀表的連接線。 | |||||||||
三、 產(chǎn)品型號(hào)中各字母代表意義 1、 系列代號(hào)………………………………………K 2、 材料代號(hào) 銅導(dǎo)體……………………………………………省略 交聯(lián)聚乙烯絕緣…………………………………YJ 聚氯乙烯護(hù)套……………………………………V 聚乙烯護(hù)套………………………………………Y 3.按結(jié)構(gòu)特性分 編織屏蔽…………………………………………P 銅帶屏蔽…………………………………………P2 軟結(jié)構(gòu)……………………………………………R 圓型………………………………………………省略 平型 (扁型) ……………………………………B | |||||||||
四、 型號(hào)、 名稱 (見表1) | |||||||||
型號(hào) | 電壓等級(jí):450/750V 600/1000V | ||||||||
KYJV | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套控制電纜Control cable with Cu core, XLPE insulation, PVC sheath | ||||||||
KYJVR | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套控制軟電纜Control soft cable with Cu core, XLPE insulation, PVC sheath | ||||||||
KYJVP | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套銅絲編織屏蔽控制電纜Control cable with Cu core, XLPE insulation, PVC sheath, copper wire braided shielding | ||||||||
KYJVRP | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套銅絲編織屏蔽控制軟電纜Control soft cable with Cu core, XLPE insulation, PVC sheath, copper wire braided shielding | ||||||||
KYJVP2 | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套銅帶屏蔽控制電纜 Control cable with Cu core, XLPE insulation, PVC sheath, copper tape shielding | ||||||||
KYJVRP2 | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套銅帶屏蔽控制軟電纜 Control soft cable with Cu core, XLPE insulation, PVC sheath, copper tape shielding | ||||||||
KYJV22 | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套鋼帶鎧裝控制電纜 Control cable with Cu core, XLPE insulation, PVC sheath, steel tape armo | ||||||||
KYJVP22 | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套銅絲編織屏蔽鋼帶鎧裝控制電纜Control cable with Cu core, XLPE insulation, PVC sheath, copper wire braided shielding, steel tape armor | ||||||||
KYJVP2-22 | 銅芯交聯(lián)聚乙烯絕緣聚氯乙烯護(hù)套銅帶屏蔽鋼帶鎧裝控制電纜Control cable with Cu core, XLPE insulation, PVC sheath, copper tape shielding, steel tape armor | ||||||||
備注: | ①需要阻燃型產(chǎn)品, 訂貨時(shí)應(yīng)在原型號(hào)前加“ZR”表示, 如: ZR-KYJV。 ②需要聚乙烯外護(hù)套時(shí), 用字母“Y”代替原型號(hào)中的字母“V”即可。 | ||||||||
六、 常用型號(hào)外形尺寸 (供參考) | |||||||||
芯數(shù)× 標(biāo)稱截面 | KYJV | KYJVP | KYJV22 | KYJVP2 | |||||
外徑 mm | 重量 kg/km | 外徑 mm | 重量 kg/km | 外徑 mm | 重量 kg/km | 外徑 mm | 重量 kg/km | ||
2*0.75 | 6.5 | 52.1 | 7.4 | 78.4 | / | / | / | / | |
2*1.0 | 6.8 | 59.8 | 7.7 | 87.5 | / | / | / | / | |
2*1.5 | 7.7 | 78.3 | 8.6 | 110.3 | / | / | / | / | |
2*2.5 | 8.9 | 109.5 | 9.8 | 147.1 | / | / | / | / | |
2*4.0 | 9.9 | 147.0 | 11.6 | 217.2 | / | / | / | / | |
2*6.0 | 10.9 | 196.8 | 12.6 | 274.6 | / | / | / | / | |
3*0.75 | 6.8 | 64.9 | 7.7 | 92.5 | / | / | / | / | |
3*1.0 | 7.1 | 76.2 | 8.0 | 105.6 | / | / | / | / | |
3*1.5 | 8.1 | 100.2 | 9.0 | 134.0 | / | / | / | / | |
3*2.5 | 9.5 | 144.8 | 10.3 | 184.7 | / | / | / | / | |
3*4.0 | 10.4 | 198.0 | 12.1 | 272.4 | / | / | / | / | |
3*6.0 | 12.1 | 286.2 | 13.2 | 352.8 | / | / | / | / | |
4*0.75 | 7.3 | 79.5 | 8.2 | 108.6 | / | / | 8.0 | 105.3 | |
4*1.0 | 7.7 | 90.0 | 8.6 | 124.9 | / | / | 8.4 | 121.5 | |
4*1.5 | 8.9 | 115.0 | 9.7 | 160.8 | / | / | 9.6 | 157.2 | |
4*2.5 | 10.2 | 181.4 | 11.9 | 254.5 | 13.8 | 343.2 | 11.5 | 236.9 | |
4*4 | 12.0 | 267.4 | 13.1 | 332.6 | 15.0 | 429.0 | 12.7 | 313.3 | |
4*6.0 | 13.2 | 374.8 | 14.3 | 486.4 | 16.2 | 541.1 | 13.9 | 415.1 | |
5*0.75 | .9 | 86.9 | 8.8 | 119.9 | / | / | 8.6 | 116.6 | |
5*1.0 | 8.3 | 106.1 | 9.2 | 140.5 | / | / | 9.0 | 137.3 | |
5*1.5 | 9.5 | 143.3 | 10.4 | 183.8 | / | / | 10.8 | 194.7 | |
5*2.5 | 11.7 | 227.2 | 12.8 | 291.1 | 14.7 | 386.0 | 12.4 | 272.1 | |
5*4 | 13.0 | 315.6 | 14.1 | 387.1 | 16.0 | 490.6 | 13.7 | 366.1 | |
5*6 | 14.4 | 431.4 | 15.5 | 511.2 | 17.8 | 640.4 | 15.1 | 488.0 | |
7*0.75 | 8.3 | 110.0 | 19.4 | 145.5 | 12.1 | 246.7 | 9.2 | 142.0 | |
7*1.0 | 8.7 | 132.9 | 9.4 | 170.7 | 12.5 | 276.4 | 9.6 | 167.0 | |
7*1.5 | 10.3 | 183.3 | 9.8 | 243.4 | 13.9 | 346.0 | 11.6 | 239.2 | |
7*2.5 | 12.7 | 291.6 | 11.8 | 361.9 | 15.7 | 463.2 | 13.4 | 341.4 | |
7*4 | 15.6 | 412.8 | 13.8 | 490.9 | 17.1 | 601.8 | 14.8 | 468.1 | |
7*6 | 15.6 | 570.7 | 16.7 | 658.0 | 19.0 | 796.9 | 16.3 | 632.7 | |
8*0.75 | 9.1 | 123.2 | 10.0 | 161.5 | 12.7 | 268.2 | 10.4 | 171.8 | |
8*1.0 | 11.7 | 149.2 | 11.1 | 205.0 | 13.2 | 301.8 | 10.9 | 201.0 | |
8*1.5 | 13.5 | 221.9 | 12.8 | 285.7 | 14.7 | 380.1 | 12.4 | 266.9 | |
8*2.5 | 15.9 | 329.4 | 14.7 | 407.8 | 16.6 | 512.5 | 14.4 | 382.7 | |
8*4 | 18.2 | 466.7 | 16.7 | 632.9 | 18.6 | 687.4 | 16.3 | 542.0 | |
8*6 | 20.2 | 662.7 | 18.4 | 758.6 | 20.3 | 890.1 | 18.0 | 731.0 | |
10*0.75 | 10.5 | 152.5 | 12.1 | 227.1 | 14.1 | 317.2 | 11.7 | 209.4 | |
10*1.0 | 11.7 | 181.2 | 12.8 | 264.2 | 14.7 | 358.7 | 12.4 | 245.2 | |
10*1.5 | 13.5 | 275.7 | 14.6 | 349.9 | 16.5 | 456.6 | 14.3 | 328.7 | |
10*2.5 | 13.5 | 275.7 | 14.6 | 349.9 | 16.5 | 456.6 | 14.3 | 328.7 | |
10*4 | 15.9 | 409.8 | 17.0 | 498.8 | 19.3 | 639.3 | 17.0 | 488.6 | |
10*6 | 20.2 | 825.9 | 21.5 | 965.4 | 23.2 | 1090.7 | 20.9 | 907.2 | |
12*0.75 | 11.3 | 189.9 | 12.4 | 257.8 | 14.3 | 344.0 | 12.0 | 233.5 | |
12*1.0 | 12.0 | 230.4 | 13.1 | 295.8 | 15.0 | 392.5 | 12.7 | 276.4 | |
12*1.5 | 13.9 | 316.9 | 15.0 | 393.6 | 16.9 | 602.9 | 14.8 | 372.1 | |
12*2.5 | 16.4 | 476.0 | 17.9 | 584.5 | 19.8 | 712.5 | 17.5 | 577.7 | |
12*4 | 18.7 | 696.7 | 19.8 | 801.3 | 21.7 | 942.6 | 19.4 | 771.4 | |
12*6 | 20.9 | 978.5 | 22.1 | 1122.7 | 23.9 | 1251.5 | 21.5 | 1062.5 | |
14*0.75 | 11.9 | 214.1 | 13.8 | 278.6 | 14.9 | 374.3 | 12.6 | 259.4 | |
14*1.0 | 12.6 | 260.5 | 14.7 | 329.2 | 15.6 | 429.6 | 13.3 | 308.9 | |
14*1.5 | 14.5 | 369.9 | 15.6 | 440.7 | 17.9 | 571.1 | 15.2 | 417.2 | |
14*2.5 | 17.2 | 544.1 | 18.7 | 658.2 | 20.6 | 791.8 | 19.3 | 630.0 | |
14*4 | 19.7 | 798.2 | 20.8 | 908.2 | 22.7 | 1055.8 | 20.4 | 876.7 | |
14*6 | 21.9 | 1113.3 | 23.2 | 1265.5 | 24.9 | 1400.0 | 22.6 | 1202.2 | |
16*0.75 | 12.4 | 234.7 | 13.5 | 302.6 | 15.4 | 402.0 | 13.1 | 282.5 | |
16*1.0 | 13.2 | 443.0 | 14.3 | 358.9 | 16.2 | 463.5 | 13.9 | 337.6 | |
16*1.5 | 15.3 | 399.1 | 16.4 | 484.3 | 18.7 | 620.5 | 16.0 | 459.6 | |
16*2.5 | 18.5 | 622.4 | 19.6 | 725.7 | 21.5 | 865.5 | 19.2 | 696.1 | |
19*0.75 | 13.0 | 266.9 | 14.1 | 338.3 | 16.0 | 441.8 | 13.7 | 317.3 | |
19*1.0 | 13.8 | 327.0 | 14.9 | 403.4 | 17.2 | 528.1 | 14.5 | 381.1 | |
19*1.5 | 16.1 | 458.7 | 17.6 | 564.8 | 19.5 | 690.7 | 17.2 | 538.5 | |
19*2.5 | 19.5 | 718.4 | 20.6 | 827.5 | 22.5 | 973.7 | 20.2 | 796.4 | |
24*0.75 | 15.0 | 331.4 | 16.1 | 414.8 | 18.4 | 548.6 | 15.7 | 390.6 | |
24*1.0 | 15.9 | 407.1 | 17.4 | 512.3 | 19.3 | 637.4 | 17.0 | 486.2 | |
24*1.5 | 19.0 | 591.0 | 20.1 | 697.5 | 22.0 | 841.4 | 19.7 | 667.1 | |
24*2.5 | 22.6 | 899.1 | 23.9 | 1056.5 | 25.5 | 1195.2 | 23.3 | 991.2 | |
27*0.75 | 15.3 | 363.9 | 16.4 | 449.1 | 18.7 | 585.2 | 16.4 | 439.5 | |
27*1.0 | 16.3 | 449.1 | 17.8 | 556.6 | 19.7 | 684.0 | 17.4 | 530.0 | |
27*1.5 | 19.4 | 651.1 | 20.5 | 729.9 | 22.4 | 906.8 | 20.1 | 728.8 | |
27*2.5 | 23.1 | 995.9 | 24.4 | 1157.1 | 26.1 | 1298.3 | 23.8 | 1090.2 | |
30*0.75 | 15.8 | 398.2 | 17.3 | 501.8 | 19.2 | 625.9 | 16.9 | 475.9 | |
30*1.0 | 17.2 | 509.7 | 18.3 | 603.0 | 20.2 | 734.1 | 17.9 | 575.5 | |
30*1.5 | 20.1 | 713.2 | 21.4 | 951.9 | 23.1 | 976.8 | 20.8 | 794.0 | |
30*2.5 | 24.0 | 1094.6 | 25.3 | 1261.9 | 27.0 | 1407.6 | 24.7 | 1192.6 | |
37*0.75 | 17.3 | 485.2 | 18.4 | 581.5 | 20.3 | 713.4 | 18.0 | 553.8 | |
37*1.0 | 18.5 | 600.2 | 19.6 | 703.3 | 21.5 | 842.8 | 19.2 | 673.8 | |
37*1.5 | 21.6 | 850.4 | 22.9 | 1000.3 | 24.6 | 1133.4 | 22.3 | 937.9 | |
37*2.5 | 25.8 | 202.8 | 27.7 | 1532.2 | 30.6 | 2001.9 | 27.1 | 1456.5 | |
44*0.75 | 19.3 | 570.8 | 20.6 | 704.0 | 22.3 | 824.3 | 20.0 | 648.6 | |
44*1.0 | 20.6 | 707.2 | 21.9 | 849.6 | 23.6 | 977.1 | 21.3 | 790.3 | |
44*1.5 | 24.2 | 1004.4 | 25.4 | 1173.5 | 27.8 | 1359.0 | 24.9 | 1103.3 | |
44*2.5 | 29.6 | 1594.4 | 31.1 | 1839.3 | 34.2 | 2356.2 | 30.3 | 1715.7 | |
48*0.75 | 19.6 | 613.2 | 20.9 | 748.3 | 22.6 | 870.5 | 20.3 | 691.9 | |
48*1.0 | 20.9 | 772.9 | 22.2 | 906.7 | 23.9 | 1047.0 | 21.6 | 846.4 | |
48*1.5 | 24.6 | 899.4 | 25.9 | 1245.5 | 29.4 | 1740.1 | 25.9 | 1183.2 | |
48*2.5 | 30.1 | 1721.9 | 31.6 | 1971.1 | 34.5 | 2496.1 | 30.8 | 1845.2 | |
52*0.75 | 20.1 | 656.8 | 21.4 | 795.8 | 23.3 | 920.8 | 20.8 | 737.3 | |
52*1.0 | 21.5 | 817.4 | 22.8 | 966.3 | 24.8 | 1097.9 | 22.2 | 908.8 | |
52*1.5 | 25.3 | 1163.6 | 27.2 | 1378.2 | 30.1 | 1838.5 | 26.6 | 1309.4 | |
52*2.5 | 30.9 | 1851.8 | 32.8 | 2138.7 | 35.5 | 2647.0 | 32.0 | 2075.0 | |
61*0.75 | 21.3 | 758.1 | 22.6 | 905.6 | 24.3 | 1036.9 | 22.0 | 876.5 | |
61*1.0 | 22.7 | 935.0 | 24.0 | 1093.2 | 25.7 | 1232.2 | 23.4 | 1017.9 | |
61*1.5 | 27.3 | 1375.7 | 28.7 | 1565.7 | 31.6 | 2051.6 | 28.7 | 1497.5 | |
61*2.5 | 33.2 | 2163.3 | 34.7 | 2437.5 | 37.4 | 2974.8 | 33.9 | 2387.3 |
相關(guān)產(chǎn)品: